The Reserve Bank of India (RBI) is all set to release the RBI Grade B Recruitment Notification 2025, offering a prestigious opportunity for young graduates and postgraduates to join as Officers in the General, DEPR, and DSIM streams.
The official notification is expected on 8th September 2025, as per the RBI’s E-tender advertisement. While vacancy details are still awaited, candidates can refer to the previous year’s data to start preparing.
Below are clear tables and detailed insights on eligibility, salary, syllabus, and more to guide aspirants for this highly competitive exam.
RBI Grade B 2025 – Recruitment Overview
Feature | Details |
---|---|
Post Name | Officers in Grade ‘B’ (DR) – General / DEPR / DSIM |
Total Vacancies | To Be Announced |
Age Limit | 21 – 30 years (as on 01/07/2025) |
Salary | ₹55,200 – ₹99,750 per month |
Minimum Qualification | Bachelor’s or Master’s Degree (stream-specific) |
Selection Process | Phase I, Phase II, Interview |
Job Location | RBI Offices across India |
Application Period | September 2025 (Tentative) |
RBI Grade B 2025 – Expected Vacancies (Stream-wise)
Stream | Vacancies in 2024 | Vacancies in 2025 |
---|---|---|
General | 66 | To Be Notified |
DEPR | 21 | To Be Notified |
DSIM | 07 | To Be Notified |
RBI Grade B – Age Relaxation Criteria
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
Ex-Servicemen / Former Employees | Up to 5 years |
RBI Grade B Officer Salary Structure
Component | Details |
---|---|
Basic Pay | ₹55,200/- per month |
Pay Scale | ₹55,200 – 2,850(9) – 80,850 – EB – 2,850(2) – 86,550 – 3,300(4) – 99,750 |
Additional Benefits | DA, HRA, Grade Allowance, Learning Allowance, Special Allowance, etc. |
RBI Grade B 2025 – Educational Qualifications
Post | Qualification |
---|---|
General | Bachelor’s or Master’s in any discipline |
DEPR | Master’s in Economics or Finance |
DSIM | Master’s in Statistics/Maths/Data Science/AI or related fields; or PGDBA/4-year UG in relevant stream |
RBI Grade B – Application Fee
Category | Fee + GST |
---|---|
General/OBC/EWS | ₹850 + 18% GST |
SC/ST/PwBD | ₹100 (intimation only) + 18% GST |
Departmental Candidates | Nil |
Payment Mode | Online via UPI, Net Banking, or Cards |
RBI Grade B 2025 – Selection Process
Stage | Description |
---|---|
Phase I | Objective Exam (200 marks, 120 mins) |
Phase II | Three Papers (Descriptive + Objective) |
Paper-I | Economic & Social Issues (100 marks) |
Paper-II | English (Writing Skills, 100 marks) |
Paper-III | Finance and Management (100 marks) |
Interview | Final round for shortlisted candidates |
RBI Grade B Phase I – Syllabus Breakdown
- General Awareness
- English Language
- Quantitative Aptitude
- Reasoning Ability
RBI Grade B 2025 – Important Dates (Tentative)
Event | Date |
---|---|
Notification Release | 08/09/2025 |
Online Application Start | To Be Announced |
Last Date to Apply | To Be Announced |
Phase I Exam Date | To Be Announced |
Steps to Apply for RBI Grade B 2025
- Visit opportunities.rbi.org.in
- Register with basic details
- Upload documents: photo, signature, thumb impression, and handwritten declaration
- Pay application fee online
- Submit the application after review
Useful Links
Document | Link |
---|---|
Previous Year Notification (PDF) | Click Here |
E-Tender Notification 2025 | Click Here |
Official Website | rbi.org.in |