If you’re planning to appear for the SSC Multi Tasking Staff (MTS) and Havaldar Recruitment 2025 exam, it’s time to stay updated. The Staff Selection Commission (SSC) is all set to conduct the written examination in October 2025 for 8021 vacancies. Candidates who have submitted their applications successfully can soon download their SSC MTS Admit Card 2025 and Exam City Intimation Slip using their Application Number and Date of Birth at ssc.gov.in.
Here’s a detailed overview of everything you need to know—from important dates, exam pattern, eligibility, to salary and how to download your hall ticket.
SSC MTS 2025 Overview
| Particulars | Details |
|---|---|
| Exam Name | SSC MTS & Havaldar Recruitment 2025 |
| Conducting Body | Staff Selection Commission (SSC) |
| Total Vacancies | 8021 Posts |
| Admit Card Release | October 2025 |
| Exam Date | October 2025 |
| Official Website | ssc.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release | 26 June 2025 |
| Application Start Date | 26 June 2025 |
| Last Date to Apply | 24 July 2025 |
| Last Date for Fee Payment | 24 July 2025 |
| Admit Card Release | October 2025 |
| Exam City Slip | Before Exam |
| Exam Date | October 2025 |
| Result Date | To Be Notified |
Application Fee
| Category | Fee |
|---|---|
| Gen/OBC/EWS | ₹100/- |
| SC/ST/PH/Female | ₹0/- |
| Mode of Payment | Online/Offline (E-Challan) |
Age Limit (As on 01 August 2025)
| Minimum Age | Maximum Age |
|---|---|
| 18 Years | 27 Years |
Vacancy & Eligibility
| Post Name | Vacancies | Eligibility |
|---|---|---|
| SSC MTS | 6810 | 10th Pass or Equivalent |
| SSC Havaldar (CBIC/CBN) | 1211 | 10th Pass or Equivalent |
| Total | 8021 | — |
SSC MTS Exam Pattern 2025
| Session | Subject | Questions | Marks | Time |
|---|---|---|---|---|
| Session-1 | Numerical & Mathematical Ability | 20 | 60 | 45 Minutes |
| Reasoning Ability & Problem Solving | 20 | 60 | ||
| Session-2 | General Awareness | 25 | 75 | 45 Minutes |
| English Language & Comprehension | 25 | 75 | ||
| Total | — | 90 | 270 | 90 Minutes |
Physical Standards for Havaldar Post
| Test | Male | Female |
|---|---|---|
| Walking | 1600 m in 15 mins | 1 km in 20 mins |
| Cycling | 8 km in 30 mins | 3 km in 25 mins |
| Height | 157.5 cm | 152 cm |
| Chest (for males) | 76-81 cm | — |
SSC MTS 2025 Salary Details
| Post | Salary |
|---|---|
| SSC MTS | ₹18,000 – ₹22,000 per month |
| SSC Havaldar | ₹18,000 – ₹22,000 per month |
| Allowances | As per Government Rules |
Selection Process
The selection will be done in multiple stages:
- Computer Based Test (CBT)
- Descriptive Test
- Skill Test (if required)
- Document Verification
- Final Merit List
How to Download SSC MTS Admit Card 2025
Follow these steps to download your hall ticket:
- Visit the official SSC website: ssc.gov.in
- Click on the SSC MTS Admit Card 2025 link.
- Enter your Application Number and Date of Birth.
- Click on the “Submit” button.
- Download and print your admit card for the exam day.
Make sure to carry a valid photo ID proof along with your admit card.
Important Links
| Action | Link |
|---|---|
| Download Admit Card | Link Activates Soon |
| Check Vacancy Notice | Click Here |
| Download Notification | Click Here |
| Official Website | ssc.gov.in |








