In the given table, students enrollment for five different courses in 5 different years are given.
Note: The number in the brackets give the maximum number of seats in each course.
| Courses → Year↓ | BTech (60) | MCA (60) | MTech (30) | MPhil (20) | Integrated MTech (30) |
| 2016 | 45 | 52 | 25 | 16 | 26 |
| 2017 | 55 | 56 | 26 | 18 | 24 |
| 2018 | 48 | 43 | 21 | 14 | 25 |
| 2019 | 53 | 40 | 23 | 15 | 23 |
| 2020 | 50 | 46 | 28 | 13 | 27 |
In which year, was there the highest student enrollment?