| Month | A | B | C | D |
|---|
| January | 1.5 | 2.5 | 3.0 | 4.0 |
| March | 1.0 | 3.0 | 2.0 | 4.0 |
| May | 1.0 | 1.0 | 2.5 | 3.5 |
| July | 1.5 | 1.0 | 2.5 | 4.5 |
| September | 2.0 | 2.0 | 3.5 | 4.5 |
| November | 3.0 | 2.0 | 1.5 | 4.0 |
The number of votes polled in favour of A and C, taken together in January, May and September is approximately ____% 1९55 than the number of votes polled in favour of B and D, taken together in March, July and November.