Person-wise Expenditure Details
| Person | Food | Rent | Transport | Clothes | Entertainment | Miscellaneous |
|---|
| A | 21.80% | 15.0% | 18.4% | 12.5% | 13.3% | 19.0% |
| B | 17.20% | 18.0% | 22.6% | 15.0% | 11.4% | 15.8% |
| C | 24.0% | 16.3% | 14.8% | 11.2% | 7.8% | 25.9% |
| D | 18.0% | 19.5% | 15.5% | 12.0% | 16.4% | 18.6% |
| E | 20.20% | 16.4% | 17.5% | 14.0% | 8.6% | 23.3% |
| F | 23.60% | 18.5% | 16.0% | 13.8% | 11.0% | 17.1% |
If the annual incomes of B and C are ₹432000 and ₹528000, respectively, then what is the difference between the amount spent by them on Transport?