The Central Selection Board of Constable (CSBC), Bihar has released the official notification (Advt. No. 02/2025) for the Bihar Police Driver Constable Recruitment 2025. A total of 4361 vacancies will be filled in Bihar Police and Bihar Special Armed Police.
The online application process will run from 21 July 2025 to 20 August 2025, and the written exam will be conducted in December 2025. Selection will be based on a written test, physical efficiency test (PET), and driving skill test. This recruitment offers a great opportunity for candidates with a valid driving license to join the Bihar Police.
CSBC Bihar Police Driver Constable 2025 Overview
Details | Information |
---|---|
Organisation | Central Selection Board of Constable (CSBC), Bihar |
Post Name | Driver Constable |
Department | Bihar Police & Bihar Special Armed Police |
Advertisement No. | 02/2025 |
Total Vacancies | 4361 |
Pay Scale | Level 3 (₹21,700 – ₹69,100) |
Mode of Application | Online |
Official Website | csbc.bihar.gov.in |
Important Dates
Event | Date |
---|---|
Notification Release Date | 17 July 2025 |
Start of Online Application | 21 July 2025 |
Last Date to Apply | 20 August 2025 |
Exam Date | December 2025 |
Application Fee
Category | Fee |
---|---|
UR / OBC / EWS (Male) | ₹675/- |
SC / ST / Female (All) | ₹180/- |
Vacancy & Reservation 2025
Category | Total Vacancies | Reserved for Women |
---|---|---|
General (UR) | 1772 | 620 |
EWS | 436 | 153 |
SC | 632 | 221 |
ST | 24 | 08 |
Extremely Backward Class | 757 | 265 |
Backward Class | 492 | 172 |
Backward Class Women | 248 | — |
Total | 4361 | 1439 |
Eligibility Criteria
- Education: 10+2 (Intermediate) or equivalent.
- Driving License: LMV/HMV license issued at least 1 year before 17 July 2025.
Age Limit (as on 01 August 2025)
Category | Minimum Age | Maximum Age |
---|---|---|
General (Male) | 20 years | 25 years |
BC/EBC (Male) | 20 years | 27 years |
BC/EBC (Female) | 20 years | 28 years |
SC/ST (Male/Female) | 20 years | 30 years |
Physical Standards
Category | Height (cm) | Chest (cm) |
---|---|---|
Gen/BC/EBC (Male) | 165 | 81–86 |
SC/ST (Male) | 160 | 79–84 |
All Categories (Female) | 155 | Not Applicable |
Exam Pattern 2025
Stage | Type | Questions | Marks | Duration | Qualifying |
---|---|---|---|---|---|
Written Test | Objective (MCQ) | 100 | 100 | 2 Hours | Yes |
PET | Physical Performance | — | Qualifying | — | Yes |
Driving Skill Test | Practical | — | 100 | — | Final Merit |
Physical Efficiency Test (PET)
For Male Candidates:
Event | Standard |
---|---|
Running | 1.6 KM in 7 minutes |
High Jump | Minimum 3 ft 6 in |
Long Jump | Minimum 10 ft |
Shot Put (16 lbs) | Minimum 14 ft |
For Female Candidates:
Event | Standard |
---|---|
Running | 1 KM in 7 minutes |
High Jump | Minimum 2 ft 6 in |
Long Jump | Minimum 7 ft |
Shot Put (12 lbs) | Minimum 8 ft |
Driving Skill Test (100 Marks)
Task | Max Marks | Description |
---|---|---|
Forward & Reverse Driving | 40 | Driving along designated paths |
Garage Parking | 20 | Correct parking in a marked space |
‘8’ Track Driving | 20 | Driving on ‘8’-shaped track without mistakes |
Gear Handling, Steering, etc. | 20 | Demonstration of vehicle control |
Selection Process 2025
- Written Exam (100 Marks)
- OMR-based, Objective-type (100 questions)
- Subjects: General Knowledge, Current Affairs, Traffic Rules, Road Safety, etc.
- Duration: 2 hours
- Qualifying in nature; marks not counted in final merit
- Physical Efficiency Test (PET)
- Running, Long Jump, High Jump, Shot Put
- Candidates must qualify in each event to proceed.
- Driving Skill Test (100 Marks)
- Forward & Reverse driving, Garage Parking, ‘8’ Track
- Scooter/Motorcycle & Light/Heavy Vehicle control check
- Document Verification & Medical Test
- Final merit will be prepared based on Driving Skill Test only.
Important Links – CSBC Bihar Police Driver Constable 2025
Description | Link |
---|---|
Exam Date Notice | Click Here |
Official Notification | Click Here |
CSBC Official Website | Click Here |