Company - wise distribution and sale of products
| Company | Distribution(%) of P and Q | Ratio | Sale (%) |
| P | Q | P | Q |
| A | 24% | 5 | 3 | 65% | 62% |
| B | 18% | 5 | 4 | 56% | 78% |
| C | 15% | 2 | 3 | 72% | 66% |
| D | 28% | 3 | 4 | 75% | 60% |
| E | 7% | 4 | 3 | 64% | 55% |
| F | 8% | 3 | 2 | 50% | 48% |
What is the difference between the total number of products produced by company A and B together, and by the company D?