The following table gives the percentage of marks obtained by 6 students in 6 different subjects in an examination.
Note: The number in the bracket gives the maximum marks in each subject.
| Subject (Max Marks) |
| Student | Physics (100) | Chemistry (100) | Math (100) | History (50) | Computer Science (50) | Hindi (50) |
| A | 80 | 76 | 68 | 40 | 36 | 24 |
| B | 90 | 68 | 72 | 42 | 38 | 26 |
| C | 85 | 81 | 75 | 38 | 32 | 31 |
| D | 75 | 79 | 58 | 28 | 28 | 34 |
| E | 45 | 65 | 62 | 31 | 29 | 28 |
| F | 68 | 72 | 68 | 26 | 34 | 30 |
What is the percentage of total marks obtained by student A?