Country-wise Details of Exports.
| Country | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| A | 40 | 80 | 120 | 90 | 180 |
| B | 60 | 50 | 30 | 100 | 200 |
| C | 100 | 110 | 140 | 180 | 130 |
| D | 90 | 120 | 40 | 30 | 50 |
| E | 120 | 100 | 110 | 200 | 220 |
| F | 48 | 80 | 120 | 150 | 240 |
Note: Income =Exports —Imports
What was the income of all the six countries together in the year 2023 if the total imports of all these countries together was X 770 cores in the same year.