College-wise Academic Performance of Students
| College | Pass percentage | Ratio of Male to Female in pass students | Ratio of Male to Female in fail students |
|---|
| A | 40% | 12 : 13 | 12 : 5 |
| B | 55% | 5 : 3 | 11 : 14 |
| C | 70% | 7 : 5 | 5 : 3 |
| D | 45% | 4 : 1 | 7 : 3 |
| E | 50% | 2 : 1 | 1 : 2 |
| F | 37.50% | 3 : 2 | 2 : 1 |
1If the number of students who have passed from B and C are equal, then what is the ratio between the number of failed students from B and C, respectively?