Store-wise Details of Profit
| Store | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| A | 12 | 18 | 24 | 21 | 15 | 30 |
| B | 9 | 15 | 18 | 12 | 21 | 24 |
| C | 27 | 33 | 24 | 21 | 30 | 36 |
| D | 15 | 12 | 18 | 9 | 21 | 9 |
| E | 18 | 21 | 15 | 15 | 12 | 24 |
Note: Profit = Income — Investment
The profit earned by Store A in 2023 is approximately % more than that in 2019.