The following table gives the percentage of marks obtained by 7 students in 5 different subjects in an examination. (The maximum marks in a subject is 100.)
| Sub1 | Sub2 | Sub3 | Sub4 | Sub5 |
| Student1 | 40 | 45 | 55 | 65 | 70 |
| Student2 | 60 | 70 | 75 | 65 | 60 |
| Student3 | 70 | 74 | 64 | 68 | 72 |
| Student4 | 50 | 75 | 57 | 65 | 62 |
| Student5 | 61 | 66 | 72 | 58 | 60 |
| Student6 | 70 | 65 | 68 | 56 | 78 |
| Student7 | 65 | 45 | 70 | 52 | 58 |
Find out the percentage of students, whose average marks is more than 60%.