Marks-wise distribution of students
| Marks (Out of 100) | Cumulative percentage of the total number of students who appeared in Hindi and Punjabi | Cumulative number of students who appeared in Hindi |
|---|
| 80 and above | 15% | 108 |
| 70 and above | 35% | 264 |
| 60 and above | 65% | 424 |
| 50 and above | 90% | 554 |
| 40 and above | 100% | 624 |
(1) Total number of students who attended the exam is 1200.
(2) No student failed in the examination.
(3) Each student appeared in only one exam, that is, either in Hindi or in Punjabi exam.
What is the sum of the number of students who scored 70 or more than 70 but less than 80 marks in Hindi and the number of students who scored 80 or more than 80 marks in Punjabi ?