Year-wise Details of employees of an IT Company.
Number of Employees working in office
| Year | A | B | C | D | E | F |
|---|
| 2018 | 290 | 176 | 222 | 240 | 280 | 272 |
| 2019 | 256 | 152 | 240 | 224 | 304 | 264 |
| 2020 | 272 | 192 | 264 | 248 | 316 | 280 |
| 2021 | 366 | 184 | 250 | 270 | 332 | 252 |
| 2022 | 320 | 214 | 280 | 236 | 340 | 292 |
| 2023 | 300 | 226 | 296 | 258 | 348 | 300 |
In the year 2020, the number of employee working in office-C is approximately___% less than the total number of employees working in all the six offices together.