Student | A (out of 60) | B (out of 40) | C (out of 80) | D (out of 50) | E (out of 120) | F (out of 75) |
P | 80 | 65 | 58 | 68 | 75 | 87 |
Q | 55 | 70 | 67 | 74 | 88 | 78 |
R | 74 | 54 | 72 | 84 | 62 | 76 |
S | 68 | 76 | 82 | 56 | 72 | 64 |
T | 75 | 68 | 64 | 72 | 80 | 72 |
U | 82 | 78 | 75 | 67 | 68 | 82 |
What are the total marks obtained by Student R in Sub- jects B, D and E ?