Institution | FACULTY | | | | |
| Art | Commerce | Science | Engineering | Management |
A | 125 | 187 | 216 | 98 | 74 |
B | 96 | 152 | 198 | 157 | 147 |
C | 144 | 235 | 110 | 164 | 127 |
D | 165 | 138 | 245 | 66 | 36 |
E | 215 | 196 | 287 | 86 | 66 |
F | 184 | 212 | 195 | 112 | 97 |
G | 225 | 206 | 182 | 138 | 89 |
The total number of students studying Art in institutes A, B and C together is approximately what per cent of total number of students studying Commerce in institutes D, E, F and G together ?