From the questions (11-15)
A number arrangement machine when given an input line of numbers rearranges them following a particular rule. The following is an illustration of input and rearrangement.
(Note: All the given numbers are two digit numbers only)
| Row Label | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Input | 84 | 79 | 36 | 42 | 17 | 63 | 89 | 95 | 28 | 57 |
| Step-I | 20 | 14 | 84 | 79 | 36 | 42 | 63 | 89 | 95 | 57 |
| Step-II | 18 | 21 | 20 | 14 | 84 | 79 | 63 | 89 | 95 | 57 |
| Step-III | 60 | 66 | 18 | 21 | 20 | 14 | 84 | 79 | 89 | 95 |
| Step-IV | 82 | 42 | 60 | 66 | 18 | 21 | 20 | 14 | 89 | 95 |
| Step-V | 92 | 98 | 82 | 42 | 60 | 66 | 18 | 21 | 20 | 14 |
Step-V is the last step of the above arrangement as the intended output of rearrangement is obtained.
As per the rules followed in the above steps, determine the appropriate steps for the given input:
Which of the element/s appear in the given input as well as in the last step of the given input?