From the question (22-26)
Data regarding number of users of a social media platform in 2011 in cities A, B, C and D is given. The percentage increase in the number of users from 2012-14 is also given.
| City | Number of users in 2011 (in thousands) | Increase in the number of users (As compared to previous year) |
| 2012 | 2013 | 2014 |
| A | 600 | 15% | 20% | 25% |
| B | 400 | 10% | 25% | 20% |
| C | 300 | 12% | 25% | 10% |
| D | 400 | 20% | 20% | 15% |
What is the percentage increase in the number of users in city A from 2011 to 2014?