Solution:In the year 1995, when the question was asked, Great Rann of Kutch was not listed in Biosphere Reserves declared by Government of India. But in 2008, it was also listed in Biosphere Reserves of India.Total 18 biosphere reserve have been listed so far. There are -
No | Biosphere Reserve | Year of setup | Area (km²) |
---|
1. | Nilgiri (*) | 1986 | 5520 km² |
---|
2. | Nanda Devi (*) | 1988 | 5860.69 km² |
3. | Nokrek (*) | 1988 | 820 km² |
4. | Great Nicobar (*) | 1989 | 885 km² |
5. | Gulf of Mannar(*) | 1989 | 10,500 km² |
6. | Manas | 1989 | 2837 km² |
7. | Sunderban(*) | 1989 | 9630 km² |
8. | Similipal (*) | 1994 | 4374 km² |
9. | Dibru-Saikhowa | 1997 | 765 km² |
10. | Dehang-Debang | 1998 | 5111.50 km² |
11. | Pachmarhi(*) | 1999 | 4926 km² |
12. | Khangchendzonga(*) | 2000 | 2619.92 km² |
13. | Agasthyamalai(*) | 2001 | 1828 km² |
14. | Achanakmar - Amarkantak(*) | 2005 | 3835. 51 km² |
15. | Kachchh | 2008 | 12,454 km² |
16. | Cold Desert | 2009 | 777o km² |
17. | Seshachalam Hills | 2010 | 4755.997 km² |
18. | Panna * | 2011 | 2998.98 km² |
Note - (*)These have been included in UNESCO's World biosphere reserve list under MAB Programme.