The following table presents the data on the number of vehicles of three different types (A, B and C) produced by a company during seven different years from 2012 to 2018. Based on the data in the table, answer the questions 1-5
Year-wise production of three types of vehicles
| Year | A - Type | B - Type | C - Type |
| 2012 | 5,000 | 20,000 | 15,000 |
| 2013 | 15,000 | 10,000 | 22,500 |
| 2014 | 10,000 | 15,000 | 30,000 |
| 2015 | 17,500 | 15,000 | 23,000 |
| 2016 | 25,000 | 20,000 | 15,000 |
| 2017 | 13,000 | 25,000 | 20,000 |
| 2018 | 30,000 | 35,000 | 25,000 |
In which of the following years was the total production or all the three types of vehicles 600002