Year wise number of candidates in engineering discipline
| Engineeri ng Discipline→ | Chemical | Civil | Aerospace | Petroleum | Electrical |
| Year ↓ | (I) | (A) | (I) | (A) | (I) | (A) | (I) | (A) | (I) | (A) |
| 2014 | 1274 | 1090 | 2108 | 2068 | 1180 | 1140 | 960 | 935 | 1216 | 1194 |
| 2015 | 1165 | 1065 | 2050 | 1980 | 1260 | 1180 | 1004 | 985 | 1132 | 1120 |
| 2016 | 1108 | 1024 | 1860 | 1815 | 1132 | 1040 | 870 | 855 | 1260 | 1246 |
| 2017 | 1230 | 1180 | 1996 | 1948 | 1060 | 980 | 1094 | 1070 | 1191 | 1170 |
| 2018 | 1492 | 1372 | 2530 | 2500 | 1465 | 1425 | 1160 | 1040 | 1242 | 1222 |
| 2019 | 982 | 930 | 3488 | 3448 | 1640 | 1590 | 1020 | 1010 | 1362 | 1342 |
The ratio of number of candidates who appeared in an interview for admission to petroleum engineering discipline in the year 2014 compared to the number of candidates who get admission in electrical engineering discipline in the year 2015, is: