The table below embodies data on the number of students who appeared 'A' and passed 'P' in a competitive examination from four different zones (K, L, M and N) during the year 2014 to 2019.
| Year ↓ | Zone→ | K | L | M | N |
|---|
| A | P | A | P | A | P | A | P |
|---|
| 2016 | 720 | 448 | 636 | 298 | 680 | 390 | 1084 | 864 |
| 2017 | 750 | 360 | 655 | 305 | 695 | 396 | 1096 | 766 |
| 2014 | 782 | 360 | 612 | 310 | 720 | 410 | 1020 | 802 |
| 2015 | 804 | 472 | 608 | 324 | 728 | 480 | 1135 | 840 |
| 2018 | 824 | 504 | 640 | 346 | 712 | 424 | 1180 | 752 |
| 2019 | 850 | 496 | 600 | 315 | 740 | 464 | 1165 | 780 |
What is the difference between the total number of students who appeared in the exam and the total number of students who passed in the exam from Zone-K in all the six years taken together?