Year wise Number of Candidates from Different Zones:
| J | K | L | M | N |
Year | (A) | (Q) | (A) | (Q) | (A) | (Q) | (A) | (Q) | (A) | (Q) |
| 2014 | 320 | 250 | 350 | 140 | 380 | 220 | 420 | 240 | 620 | 260 |
| 2015 | 460 | 340 | 690 | 420 | 690 | 440 | 740 | 330 | 620 | 480 |
| 2016 | 650 | 490 | 770 | 450 | 590 | 480 | 830 | 560 | 640 | 420 |
| 2017 | 740 | 570 | 540 | 340 | 720 | 320 | 930 | 640 | 780 | 620 |
| 2018 | 880 | 480 | 660 | 520 | 860 | 680 | 1140 | 520 | 990 | 690 |
| 2019 | 920 | 560 | 1060 | 640 | 1030 | 740 | 1420 | 1140 | 1180 | 940 |
The difference between the number of candidates who appeared and qualified in the test from Zone-M in the given period was the second lowest in the year: