The following table shows the maximum marks of each subject inside the bracket and percentage of marks obtained by seven students in six different subjects in the exam
| Student/Subject | Computer Science (150) | Chemistry (130) | Physics (120) | Geography (100) | History (50) | Math (40) |
| Piyush | 90 | 50 | 90 | 60 | 70 | 80 |
| Gaurav | 100 | 80 | 80 | 40 | 80 | 70 |
| Mayank | 90 | 60 | 70 | 70 | 90 | 70 |
| Vimal | 80 | 65 | 80 | 80 | 60 | 60 |
| Vikas | 80 | 65 | 85 | 95 | 50 | 90 |
| Varun | 70 | 75 | 65 | 85 | 40 | 60 |
| Ashish | 65 | 35 | 50 | 77 | 80 | 80 |
What are the average percentage of marks (%) obtained by all seven students in Physics?