The following table is on the Expenditures of Institution (in Lakh Rupees) per annum over the given years
Heads of Expenditure (in lakhs)
| Year | Salary of Staff | Transport | Bonuses | Interest on Loan | Taxes |
| 2015 | 288 | 98 | 3 | 23.4 | 83 |
| 2016 | 342 | 112 | 2.52 | 32.5 | 108 |
| 2017 | 324 | 101 | 3.84 | 41.6 | 74 |
| 2018 | 336 | 133 | 3.68 | 36.4 | 88 |
| 2019 | 420 | 14 | 3.96 | 49.4 | 98 |
What is the average amount of interest per year that the institution had to pay?