Table: Population Growth, Crude Birth and Death rates and Sex ratio : Census 1901-2011
| Year | Population (Million) | % Decadal Growth Rate | % Annual Exponential Growth Rate | Crude Birth Rate | Crude Death Rate | Sex Ratio |
|---|
| 1901 | 238.4 | - | - | 45.8 | 44.4 | 972 |
| 1911 | 252.1 | 5.75 | +0.56 | 49.2 | 42.6 | 964 |
| 1921 | 251.3 | −0.31 | −0.03 | 48.1 | 47.2 | 955 |
| 1931 | 279.0 | 11.00 | +1.04 | 46.4 | 36.3 | 950 |
| 1941 | 318.7 | 14.22 | +1.33 | 45.2 | 31.2 | 945 |
| 1951 | 361.1 | 13.31 | +1.25 | 39.9 | 27.4 | 946 |
| 1961 | 439.2 | 21.64 | +1.96 | 41.7 | 22.8 | 941 |
| 1971 | 548.2 | 24.80 | +2.20 | 41.2 | 19.0 | 930 |
| 1981 | 683.3 | 24.66 | +2.22 | 37.2 | 15.0 | 934 |
| 1991 | 846.4 | 23.87 | +2.16 | 32.5 | 11.4 | 927 |
| 2001 | 1028.7 | 21.54 | +1.97 | 24.8 | 8.9 | 933 |
| 2011 | 1210.9 | 17.70 | +1.63 | 21.8 | 7.1 | |
In which of the following years, national rate of population growth was maximum?