The following table presents the demographic data of a city 'X' for the year 2020. The data includes the age, and sex wise distribution of the population and the Age-specific Fertility Rate for the reproductive age group (assuming the reproductive period as 15-45 years). The total population of the town was 68000 during the same year.
| Age group | Total Males | Total Females | ASFR |
| 0-14 | 8000 | 7500 | - |
| 15-24 | 5500 | 5500 | 60 |
| 25-34 | 5000 | 4500 | 110 |
| 35-44 | 5000 | 4500 | 20 |
| 45-54 | 4500 | 4000 | - |
| 55-64 | 4500 | 4000 | - |
| 65 and above | 2500 | 3000 | - |
| Total | 35000 | 33000 | - |
Which one among the following best represents the Sex Ratio for the city during the year 2023 (expressed as females per 1000 males).