Solution:The literacy rates (in percentage) of the Union Territories given in the question are as follows:Union Territory | Literacy Rate 1991 (%) | Literacy Rate 2011 (%) |
---|
Chandigarh | 77.81 | 86.0 |
Delhi | 75.29 | 86.2 |
Puducherry | 74.74 | 85.8 |
Andaman & Nicobar Islands | 73.02 | 86.6 |
Dadra and Nagar Haveli | 40.71 | 76.2 |
As per final figures of 2011 Census, the Union Territory with the highest literacy rate is Lakshadweep (91.8%) and the UT with the lowest literacy rate is Dadra and Nagar Haveli (76.2%).